BIO/101 – Evolution Lab
In the first lab experiment I did, I doubled the island size of “Darwin” from 0.5 km to 1.0 km. I started with “Wallace” having doubled the population at 200 finches. I increased the clutch size from 10 to 12 eggs on “Darwin.”
Input Parameters
Parameter DARWIN WALLACE
——————————————-
Initial Beak Size: 12.0 mm 12.0 mm
Heritability: 0.7 0.7
Variance: 1.0 1.0
Clutch Size: 12.0 eggs 10.0 eggs
Precipitation: 20.0 cm 20.0 cm
Population: 100.0 birds 200.0 birds
Island Size: 1.0 km 0.5 km
Exported EvolutionLab Graph: Average Beak Size

Darwin | Wallace |
Exported EvolutionLab Graph: Population

Darwin | Wallace |
No more sleepless nights…
Order a custom A+ Essay online from essaypro.com!
100% Plagiarism-Free Essays. Any Topic or Difficulty can be handled.
EvolutionLab Lab Notes for A User
————————————————————————–
Experimental Results
Year Dar Beak Dar Pop | Wal Beak Wal Pop
——————————————–
1997 12.07 100 | 11.93 200
1998 11.93 124 | 11.86 238
1999 12.18 235 | 12.0 298
2000 12.29 388 | 12.35 235
2001 12.25 553 | 12.52 170
2002 12.34 616 | 12.59 206
2003 12.45 608 | 12.56 274
2004 12.54 712 | 12.81 306
2005 12.6 684 | 12.77 297
2006 12.66 680 | 12.89 337
2007 12.69 725 | 12.89 371
2008 12.64 735 | 13.1 310
2009 12.74 830 | 13.08 283
2010 12.86 839 | 13.22 277
2011 12.96 848 | 13.25 334
2012 13.07 781 | 13.19 382
2013 13.12 924 | 13.2 402
2014 13.16 876 | 13.22 409
2015 13.25 927 | 13.21 380
2016 13.31 911 | 13.32 313
2017 13.32 757 | 13.47 291
2018 13.3 876 | 13.55 334
2019 13.47 753 | 13.65 370
2020 13.5 816 | 13.72 415
2021 13.57 832 | 13.83 346
2022 13.65 841 | 13.83 311
2023 13.71 843 | 13.96 328
2024 13.75 784 | 14.13 329
2025 13.79 784 | 14.25 343
2026 13.85 903 | 14.15 342
2027 13.82 873 | 14.21 277
2028 13.94 796 | 14.27 339
2029 13.91 845 | 14.29 328
2030 14.02 886 | 14.39 295
2031 14.2 930 | 14.52 288
2032 14.24 1018 | 14.6 341
2033 14.31 870 | 14.5 387
2034 14.32 878 | 14.5 407
2035 14.35 848 | 14.69 423
2036 14.46 857 | 14.75 384
2037 14.56 915 | 14.7 331
2038 14.64 901 | 14.76 310
2039 14.7 878 | 14.74 330
2040 14.82 960 | 14.77 385
2041 14.96 956 | 14.96 399
2042 15.06 963 | 14.97 322
2043 15.13 980 | 15.04 366
2044 15.23 1042 | 15.1 390
2045 15.39 909 | 15.24 350
2046 15.49 1039 | 15.35 329
2047 15.51 1062 | 15.55 418
2048 15.57 1007 | 15.67 467
2049 15.67 1084 | 15.65 451
2050 15.71 1011 | 15.72 414
2051 15.75 1064 | 15.73 439
2052 15.79 1005 | 15.69 410
2053 15.81 1033 | 15.76 437
2054 15.86 1061 | 15.75 409
2055 15.97 1093 | 15.73 501
2056 16.02 946 | 15.64 469
2057 16.17 1034 | 15.78 426
2058 16.25 1113 | 15.72 471
2059 16.32 1168 | 15.89 478
2060 16.32 1103 | 15.91 380
2061 16.38 1003 | 15.94 462
2062 16.43 965 | 15.99 436
2063 16.45 1095 | 15.94 416
2064 16.5 1004 | 16.11 445
2065 16.55 1061 | 16.23 464
2066 16.54 1124 | 16.19 428
2067 16.59 1076 | 16.33 506
2068 16.62 1034 | 16.4 507
2069 16.65 1035 | 16.43 443
2070 16.67 1063 | 16.43 455
2071 16.64 951 | 16.46 502
2072 16.73 1104 | 16.43 423
2073 16.85 1118 | 16.53 436
2074 16.89 1064 | 16.57 440
2075 16.94 1122 | 16.63 486
2076 17.0 1067 | 16.79 501
2077 16.98 1039 | 16.79 536
2078 17.05 1111 | 16.79 533
2079 17.11 970 | 16.8 438
2080 17.14 1186 | 16.82 494
2081 17.28 1125 | 16.76 473
2082 17.4 1215 | 16.78 523
2083 17.38 1181 | 16.69 424
2084 17.49 1140 | 16.71 431
2085 17.57 1111 | 16.86 502
2086 17.65 1177 | 17.02 414
2087 17.69 1248 | 17.1 409
2088 17.76 1159 | 17.14 514
2089 17.81 1166 | 17.25 443
2090 17.85 1152 | 17.19 435
2091 17.87 1138 | 17.27 488
2092 17.93 1199 | 17.38 481
2093 18.03 1188 | 17.46 532
2094 18.1 1127 | 17.48 500
2095 18.13 1252 | 17.49 505
2096 18.22 1230 | 17.45 434
2097 18.26 1212 | 17.31 491
2098 18.33 1289 | 17.36 494
2099 18.38 1119 | 17.53 512
2100 18.5 1196 | 17.7 490
2101 18.56 1202 | 17.76 469
2102 18.6 1226 | 17.87 510
2103 18.62 1041 | 17.91 536
2104 18.73 1278 | 17.95 536
2105 18.81 1338 | 17.99 507
2106 18.89 1270 | 18.0 518
2107 18.93 1188 | 17.93 569
2108 18.96 1153 | 17.99 576
2109 19.02 1263 | 18.09 511
2110 19.14 1264 | 18.06 534
2111 19.15 1266 | 18.08 518
2112 19.19 1228 | 17.98 510
2113 19.22 1206 | 18.01 469
2114 19.29 1399 | 18.16 497
2115 19.35 1129 | 18.1 517
2116 19.42 1223 | 18.25 569
2117 19.48 1169 | 18.36 517
2118 19.59 1330 | 18.43 533
2119 19.66 1326 | 18.59 527
2120 19.68 1264 | 18.64 524
2121 19.81 1275 | 18.73 600
2122 19.85 1292 | 18.8 534
2123 19.93 1310 | 18.8 619
2124 20.0 1287 | 18.93 666
2125 20.07 1327 | 19.0 597
2126 20.16 1368 | 19.09 552
2127 20.13 1304 | 19.12 552
2128 20.12 1376 | 19.12 559
2129 20.18 1226 | 19.14 613
2130 20.22 1313 | 19.27 558
2131 20.28 1437 | 19.32 537
2132 20.33 1286 | 19.33 620
2133 20.45 1448 | 19.38 548
2134 20.46 1305 | 19.44 461
2135 20.47 1409 | 19.51 587
2136 20.51 1312 | 19.56 570
2137 20.51 1276 | 19.5 592
2138 20.54 1413 | 19.51 609
2139 20.62 1343 | 19.55 545
2140 20.62 1267 | 19.57 535
2141 20.61 1385 | 19.61 666
2142 20.62 1304 | 19.55 641
2143 20.67 1319 | 19.53 585
2144 20.74 1331 | 19.59 595
2145 20.8 1281 | 19.66 532
2146 20.79 1211 | 19.72 655
2147 20.83 1407 | 19.75 547
2148 20.84 1305 | 19.77 557
2149 20.88 1392 | 19.77 533
2150 20.92 1324 | 19.73 577
2151 20.95 1442 | 19.8 592
2152 21.05 1379 | 19.83 621
2153 21.05 1335 | 19.89 615
2154 21.09 1409 | 19.95 666
2155 21.08 1366 | 20.11 631
2156 21.1 1323 | 20.14 631
2157 21.16 1319 | 20.17 615
2158 21.21 1403 | 20.24 600
2159 21.21 1362 | 20.3 592
2160 21.23 1459 | 20.48 578
2161 21.28 1273 | 20.41 582
2162 21.29 1323 | 20.39 622
2163 21.26 1336 | 20.52 671
2164 21.31 1353 | 20.51 672
2165 21.31 1318 | 20.58 579
2166 21.42 1203 | 20.68 557
2167 21.42 1326 | 20.65 553
2168 21.49 1386 | 20.68 535
2169 21.51 1456 | 20.86 691
2170 21.5 1422 | 20.88 668
2171 21.57 1351 | 20.89 669
2172 21.65 1426 | 20.99 689
2173 21.65 1333 | 20.97 594
2174 21.73 1312 | 21.03 637
2175 21.7 1443 | 21.02 662
2176 21.72 1313 | 21.02 641
2177 21.74 1415 | 21.0 650
2178 21.77 1310 | 21.08 549
2179 21.8 1356 | 21.1 652
2180 21.93 1367 | 21.14 617
2181 21.95 1351 | 21.16 541
2182 22.04 1319 | 21.13 568
2183 22.05 1356 | 21.14 618
2184 22.09 1337 | 21.2 679
2185 22.11 1388 | 21.25 657
2186 22.09 1309 | 21.27 639
2187 22.09 1332 | 21.3 690
2188 22.08 1362 | 21.34 665
2189 22.11 1458 | 21.33 635
2190 22.14 1369 | 21.4 651
2191 22.27 1417 | 21.34 598
2192 22.25 1372 | 21.44 579
2193 22.29 1464 | 21.56 615
2194 22.35 1266 | 21.65 594
2195 22.35 1339 | 21.66 714
2196 22.37 1401 | 21.74 642
In this second lab I only changed one variable over 300 years to see what the results would be. I changed the beak size from 12mm to 22mm for the “Darwin Island” finch.
Exported EvolutionLab Graph: Average Beak Size

Darwin | Wallace |
Exported EvolutionLab Graph: Population

Darwin | Wallace |
EvolutionLab Lab Notes
Input Parameters
Parameter DARWIN WALLACE
——————————————-
Initial Beak Size: 22.0 mm 12.0 mm
Heritability: 0.7 0.7
Variance: 1.0 1.0
Clutch Size: 10.0 eggs 10.0 eggs
Precipitation: 20.0 cm 20.0 cm
Population: 200.0 birds 200.0 birds
Island Size: 0.5 km 0.5 km
Experimental Results
Year Dar Beak Dar Pop | Wal Beak Wal Pop
——————————————–
1997 21.89 200 | 11.97 200
1998 21.92 485 | 11.95 246
1999 22.02 673 | 12.06 245
2000 22.0 594 | 12.14 277
2001 21.98 706 | 12.23 269
2002 21.98 636 | 12.23 332
2003 21.98 657 | 12.36 384
2004 22.03 598 | 12.39 406
2005 22.0 702 | 12.49 375
2006 21.99 685 | 12.42 351
2007 21.91 632 | 12.41 346
2008 22.01 661 | 12.45 326
2009 21.99 620 | 12.52 322
2010 21.99 672 | 12.69 308
2011 21.89 644 | 12.74 298
2012 21.9 599 | 12.76 238
2013 21.92 595 | 12.79 239
2014 21.94 658 | 12.9 246
2015 21.96 657 | 13.0 295
2016 21.97 597 | 13.16 259
2017 22.02 649 | 13.3 323
2018 22.0 645 | 13.31 297
2019 22.05 595 | 13.25 233
2020 22.05 657 | 13.27 253
2021 22.07 626 | 13.33 292
2022 22.17 685 | 13.31 331
2023 22.3 613 | 13.26 378
2024 22.29 562 | 13.46 299
2025 22.2 592 | 13.49 346
2026 22.23 625 | 13.55 250
2027 22.26 638 | 13.61 268
2028 22.22 602 | 13.73 293
2029 22.28 615 | 13.81 290
2030 22.26 689 | 13.99 275
2031 22.3 676 | 14.14 273
2032 22.39 725 | 14.22 324
2033 22.47 658 | 14.28 360
2034 22.59 631 | 14.28 368
2035 22.71 661 | 14.36 403
2036 22.63 635 | 14.51 442
2037 22.7 694 | 14.6 407
2038 22.72 679 | 14.53 459
2039 22.84 597 | 14.63 442
2040 22.84 678 | 14.73 443
2041 22.88 648 | 14.78 382
2042 22.95 633 | 14.89 428
2043 22.96 737 | 14.99 424
2044 23.0 648 | 15.14 408
2045 22.94 622 | 15.25 391
2046 23.03 678 | 15.35 404
2047 23.01 702 | 15.39 499
2048 23.0 740 | 15.27 429
2049 23.01 663 | 15.29 359
2050 23.02 667 | 15.32 427
2051 23.06 680 | 15.36 455
2052 23.08 591 | 15.31 404
2053 23.1 631 | 15.38 419
2054 23.09 725 | 15.53 472
2055 23.14 666 | 15.5 429
2056 23.19 669 | 15.52 360
2057 23.27 660 | 15.64 370
2058 23.38 691 | 15.76 461
2059 23.49 709 | 15.77 417
2060 23.51 693 | 15.79 416
2061 23.53 736 | 15.73 348
2062 23.58 658 | 15.84 344
2063 23.68 644 | 15.87 407
2064 23.7 677 | 15.82 428
2065 23.69 622 | 15.96 521
2066 23.7 657 | 15.96 516
2067 23.69 593 | 16.01 395
2068 23.72 701 | 16.14 457
2069 23.77 715 | 16.14 420
2070 23.82 665 | 16.24 452
2071 23.83 676 | 16.3 409
2072 23.87 696 | 16.31 564
2073 23.93 661 | 16.6 382
2074 23.9 695 | 16.73 458
2075 23.95 667 | 16.79 468
2076 23.94 706 | 16.8 459
2077 24.04 712 | 16.82 501
2078 24.14 663 | 16.93 490
2079 24.19 742 | 16.9 547
2080 24.3 618 | 16.91 462
2081 24.36 661 | 16.96 428
2082 24.38 692 | 16.89 473
2083 24.36 679 | 17.01 433
2084 24.37 678 | 17.16 479
2085 24.34 734 | 17.07 502
2086 24.52 713 | 17.02 507
2087 24.56 675 | 17.09 524
2088 24.66 642 | 17.1 478
2089 24.67 738 | 17.15 463
2090 24.74 657 | 17.08 511
2091 24.85 713 | 17.09 514
2092 24.8 758 | 17.14 476
2093 24.82 757 | 17.19 491
2094 24.8 660 | 17.27 437
2095 24.84 624 | 17.36 455
2096 24.92 634 | 17.37 488
2097 24.96 750 | 17.43 479
2098 24.95 644 | 17.48 467
2099 24.93 733 | 17.63 495
2100 24.94 740 | 17.63 510
2101 24.91 779 | 17.73 516
2102 24.98 700 | 17.75 522
2103 24.96 693 | 17.95 496
2104 25.07 702 | 18.08 438
2105 25.07 662 | 18.09 502
2106 25.16 724 | 18.13 595
2107 25.21 684 | 18.21 571
2108 25.28 674 | 18.36 539
2109 25.37 742 | 18.42 517
2110 25.33 719 | 18.44 497
2111 25.47 776 | 18.46 572
2112 25.47 655 | 18.44 554
2113 25.42 814 | 18.48 612
2114 25.44 755 | 18.56 566
2115 25.56 702 | 18.56 542
2116 25.72 793 | 18.64 496
2117 25.74 699 | 18.69 591
2118 25.73 744 | 18.74 559
2119 25.78 613 | 18.82 547
2120 25.86 815 | 18.78 517
2121 25.98 673 | 18.85 589
2122 26.05 663 | 18.99 579
2123 26.12 732 | 19.08 557
2124 26.19 756 | 19.09 545
2125 26.29 771 | 19.13 588
2126 26.38 705 | 19.13 523
2127 26.44 765 | 19.22 585
2128 26.5 660 | 19.29 568
2129 26.62 772 | 19.3 704
2130 26.7 749 | 19.31 574
2131 26.74 738 | 19.47 534
2132 26.75 789 | 19.58 572
2133 26.86 740 | 19.64 606
2134 26.83 765 | 19.77 542
2135 26.88 762 | 19.79 543
2136 26.94 713 | 19.86 592
2137 26.94 817 | 19.91 529
2138 26.96 666 | 20.12 671
2139 26.99 783 | 20.26 580
2140 27.04 784 | 20.3 678
2141 27.06 767 | 20.3 633
2142 27.07 769 | 20.32 606
2143 27.19 760 | 20.33 508
2144 27.15 777 | 20.3 550
2145 27.24 815 | 20.34 635
2146 27.32 737 | 20.34 629
2147 27.32 838 | 20.47 631
2148 27.42 751 | 20.59 632
2149 27.44 803 | 20.56 657
2150 27.46 761 | 20.62 599
2151 27.49 768 | 20.71 587
2152 27.54 831 | 20.65 668
2153 27.61 753 | 20.8 554
2154 27.69 742 | 20.84 612
2155 27.66 788 | 20.87 622
2156 27.79 747 | 20.85 596
2157 27.82 873 | 20.85 722
2158 27.84 766 | 20.86 637
2159 27.86 855 | 20.81 615
2160 27.94 736 | 20.91 561
2161 27.98 775 | 21.03 553
2162 28.05 722 | 21.02 605
2163 28.14 784 | 21.09 667
2164 28.14 832 | 21.23 598
2165 28.21 751 | 21.24 613
2166 28.22 793 | 21.33 603
2167 28.24 783 | 21.4 614
2168 28.21 861 | 21.47 619
2169 28.2 762 | 21.48 655
2170 28.24 721 | 21.62 623
2171 28.25 871 | 21.64 664
2172 28.25 763 | 21.71 657
2173 28.32 772 | 21.65 633
2174 28.32 841 | 21.73 656
2175 28.31 750 | 21.87 556
2176 28.38 762 | 21.9 659
2177 28.43 910 | 21.91 622
2178 28.5 743 | 21.86 635
2179 28.5 854 | 21.89 655
2180 28.49 814 | 21.84 642
2181 28.51 825 | 21.91 608
2182 28.56 798 | 21.92 665
2183 28.59 722 | 22.04 684
2184 28.65 721 | 22.04 737
2185 28.73 810 | 22.13 678
2186 28.73 774 | 22.11 624
2187 28.8 818 | 22.18 653
2188 28.85 780 | 22.15 614
2189 28.96 873 | 22.17 639
2190 28.96 767 | 22.19 668
2191 29.02 765 | 22.26 625
2192 29.04 836 | 22.28 677
2193 29.03 816 | 22.27 584
2194 29.11 788 | 22.21 679
2195 29.19 818 | 22.26 701
2196 29.18 781 | 22.32 639
2197 29.09 701 | 22.38 662
2198 29.07 865 | 22.44 605
2199 29.1 780 | 22.43 637
2200 29.09 815 | 22.37 670
2201 29.1 803 | 22.34 655
2202 29.09 789 | 22.44 646
2203 29.13 775 | 22.43 654
2204 29.09 857 | 22.49 709
2205 29.18 803 | 22.51 622
2206 29.18 800 | 22.51 721
2207 29.24 806 | 22.64 657
2208 29.19 814 | 22.66 668
2209 29.22 794 | 22.66 636
2210 29.25 858 | 22.73 643
2211 29.24 862 | 22.73 557
2212 29.23 793 | 22.79 628
2213 29.27 840 | 22.83 681
2214 29.24 867 | 22.96 592
2215 29.28 793 | 22.97 614
2216 29.26 773 | 23.07 616
2217 29.36 898 | 23.12 667
2218 29.33 836 | 23.2 680
2219 29.27 790 | 23.2 642
2220 29.29 812 | 23.14 607
2221 29.38 785 | 23.2 626
2222 29.47 803 | 23.31 577
2223 29.57 856 | 23.32 624
2224 29.59 821 | 23.31 661
2225 29.61 793 | 23.29 653
2226 29.66 773 | 23.23 656
2227 29.63 781 | 23.28 681
2228 29.61 788 | 23.28 635
2229 29.54 804 | 23.28 620
2230 29.54 804 | 23.25 664
2231 29.56 777 | 23.36 725
2232 29.63 846 | 23.45 702
2233 29.58 810 | 23.48 629
2234 29.58 903 | 23.35 645
2235 29.63 711 | 23.44 654
2236 29.56 826 | 23.39 637
2237 29.59 810 | 23.45 632
2238 29.6 808 | 23.57 668
2239 29.62 728 | 23.69 657
2240 29.61 849 | 23.66 684
2241 29.6 778 | 23.65 668
2242 29.57 867 | 23.65 678
2243 29.59 807 | 23.68 671
2244 29.61 855 | 23.71 729
2245 29.54 792 | 23.78 640
2246 29.59 801 | 23.9 677
2247 29.51 846 | 24.03 674
2248 29.57 866 | 24.08 634
2249 29.61 777 | 24.06 685
2250 29.56 785 | 24.1 640
2251 29.59 847 | 24.18 724
2252 29.6 910 | 24.2 687
2253 29.55 851 | 24.24 580
2254 29.59 756 | 24.27 689
2255 29.61 858 | 24.31 681
2256 29.66 770 | 24.28 707
2257 29.63 835 | 24.3 717
2258 29.66 767 | 24.31 713
2259 29.62 792 | 24.31 696
2260 29.54 831 | 24.37 686
2261 29.56 770 | 24.42 664
2262 29.6 840 | 24.44 734
2263 29.58 780 | 24.47 712
2264 29.53 804 | 24.58 752
2265 29.54 765 | 24.6 684
2266 29.56 816 | 24.63 685
2267 29.58 776 | 24.67 634
2268 29.58 832 | 24.67 699
2269 29.56 817 | 24.64 689
2270 29.52 805 | 24.66 746
2271 29.54 816 | 24.66 714
2272 29.6 753 | 24.7 715
2273 29.56 846 | 24.73 634
2274 29.52 829 | 24.73 748
2275 29.54 843 | 24.74 719
2276 29.57 849 | 24.85 603
2277 29.54 836 | 24.9 705
2278 29.61 844 | 24.92 674
2279 29.66 752 | 24.93 715
2280 29.71 833 | 25.01 737
2281 29.66 775 | 25.08 723
2282 29.71 876 | 25.16 691
2283 29.78 827 | 25.19 767
2284 29.85 839 | 25.21 751
2285 29.88 787 | 25.27 656
2286 29.84 768 | 25.29 707
2287 29.81 844 | 25.38 712
2288 29.9 822 | 25.43 737
2289 29.95 877 | 25.44 679
2290 30.01 796 | 25.54 729
2291 30.07 836 | 25.55 740
2292 30.04 791 | 25.57 671
2293 30.03 810 | 25.64 738
2294 30.09 773 | 25.7 716
2295 30.17 778 | 25.81 748
2296 30.13 803 | 25.8 775
If you found this info helpful, buy me a beer!
I get thirsty writing these posts 🙂My Bitcoin wallet address:
3EkEY6LrQn1t5oMd5QVSijnMAx5Wujt9gCor my Litecoin wallet address:
MTnyxj8A1QmKjr6RdEZ69UTHmGBkqQgd3w
or my Ethereum wallet address:
0xA0aeAe007d165aF9f2bb394637d51719B754C5D6
New to Bitcoin? Get $10 of FREE Bitcoin when you buy or sell at least $100 of digital currency.
Leave a Reply